Table 1 : 1 Core, Unarmoured (AYY) / Armoured (AYWY) Cables - 650 / 1100 Volts

Nom. Cross Sectional Area
(sq.mm.)

Unarmoured

Armoured

Max.D.C. Conductor Resistance at 20oC
(Ohm/Km)

A.C. Current Rating

Nom. Thickness of PVC Insulation
(mm.)

Approx. Overall Dia (mm.)

Approx. Weight (Kg/Km)

Nom. Thickness of PVC Insulation (mm.)

Nom. Dia. of Alu Wire for Armour
(mm.)

Approx. Overall Dia (mm.)

Approx. Weight (Kg/Km)

In Air

In Ground

GPPVC
Insulation

HRPVC
Insulation

GPPVC
Insulation

HRPVC
Insulation

2 3 2 3 2 3 2 3

Cable Amps

Cable Amps

Cable Amps

Cable Amps

2.5 0.9 7.4 70 1.2 1.4 10.8 115

12.1

25 21 30 26 28 24 33 28
4.0 1.0 8.2 81 1.3 1.4 11.5 126

7.41

32 27 38 33 36 31 41 35
6.0 1.0 8.8 90 1.3 1.4 12.2 164

4.61

41 35 50 42 44 39 52 46
10 1.0 9.7 115 1.3 1.4 13.0 197 3.08 56 47 69 57 59 51 69 60
16 1.0 10.7 155 1.3 1.4 14.1 238 1.91 72 64 88 78 75 66 88 77
25 1.2 12.3 195 1.5 1.4 16.0 295 1.20 99 84 121 103 97 86 112 101
35 1.2 14.1 270 1.5 1.4 17.2 375 0.868 120 105 146 129 120 100 140 117
50 1.4 15.0 334 1.7 1.4 18.7 466 0.641 150 130 184 158 145 120 170 140
70 1.4 16.7 427 1.7 1.4 20.9 608 0.443 185 155 226 190 170 140 199 163
95 1.6 19.0 546 1.9 1.6 23.0 732 0.320 215 190 264 233 205 175 240 205
120 1.6 20.8 643 1.9 1.6 25.0 844 0.253 240 220 292 270 230 195 268 228
150 1.8 23.0 760 2.1 1.6 26.2 979 0.206 270 250 330 305 265 220 310 258
185 2.0 25.0 950 2.3 1.6 28.5 1151 0.164 305 290 374 356 300 240 351 278
240 2.2 28.0 1150 2.5 1.6 31.9 1429 0.125 350 335 430 410 335 270 392 316
300 2.4 32.0 1420 2.8 2.0 35.5 1784 0.100 395 380 484 464 370 295 434 345
400 2.6 35.5 1731 3.0 2.0 40.0 2226 0.0778 455 435 557 534 410 325 480 378
500 3.0 39.0 2200 3.4 2.0 43.0 2671 0.0605 490 480 600 589 435 345 510 403
630 3.4 45.0 2850 3.9 2.0 49.0 3337 0.0469 560 550 680 674 485 390 565 456
800 3.4 48.5 3450 3.9 2.0 52.8 4210 0.0367 640 630 794 785 530 440 620 515
1000 3.4 55.0 4150 3.9 2.5 58.0 5024 0.0291 740 720 895 800 580 490 680 570

BACK